<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SmartMarmot Tech.</title>
	<atom:link href="http://www.smartmarmot.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartmarmot.com</link>
	<description>monitor databases with zabbix</description>
	<lastBuildDate>Mon, 09 Aug 2010 16:01:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on News of Today: Orabbix 1.0.0 is OUT!!! by Tweets that mention News of Today: Orabbix 1.0.0 is OUT!!! &#124; SmartMarmot -- Topsy.com</title>
		<link>http://www.smartmarmot.com/2010/08/news-of-today-orabbix-1-0-0-is-out/comment-page-1/#comment-81</link>
		<dc:creator>Tweets that mention News of Today: Orabbix 1.0.0 is OUT!!! &#124; SmartMarmot -- Topsy.com</dc:creator>
		<pubDate>Mon, 09 Aug 2010 16:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartmarmot.com/?p=726#comment-81</guid>
		<description>[...] This post was mentioned on Twitter by Ricardo Marino, Andrea Dalle Vacche. Andrea Dalle Vacche said: Orabbix 1.0.0 is out! http://bit.ly/b6eMzy [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ricardo Marino, Andrea Dalle Vacche. Andrea Dalle Vacche said: Orabbix 1.0.0 is out! <a href="http://bit.ly/b6eMzy" rel="nofollow">http://bit.ly/b6eMzy</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First post on new blog by Tweets that mention SmartMarmot » First post on new blog -- Topsy.com</title>
		<link>http://www.smartmarmot.com/2010/05/first-post-on-new-blog/comment-page-1/#comment-16</link>
		<dc:creator>Tweets that mention SmartMarmot » First post on new blog -- Topsy.com</dc:creator>
		<pubDate>Fri, 07 May 2010 19:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartmarmot.com/?p=225#comment-16</guid>
		<description>[...] This post was mentioned on Twitter by Andrea Dalle Vacche. Andrea Dalle Vacche said: New post: First post on new blog http://cli.gs/6u48Q [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Andrea Dalle Vacche. Andrea Dalle Vacche said: New post: First post on new blog <a href="http://cli.gs/6u48Q" rel="nofollow">http://cli.gs/6u48Q</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Really a good news! by Tweets that mention SmartMarmot » Really a good news! -- Topsy.com</title>
		<link>http://www.smartmarmot.com/2010/04/really-a-good-news/comment-page-1/#comment-15</link>
		<dc:creator>Tweets that mention SmartMarmot » Really a good news! -- Topsy.com</dc:creator>
		<pubDate>Fri, 07 May 2010 18:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://rootzone.wordpress.com/?p=128#comment-15</guid>
		<description>[...] This post was mentioned on Twitter by Andrea Dalle Vacche. Andrea Dalle Vacche said: Post Edited: Really a good news! http://cli.gs/bWThQ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Andrea Dalle Vacche. Andrea Dalle Vacche said: Post Edited: Really a good news! <a href="http://cli.gs/bWThQ" rel="nofollow">http://cli.gs/bWThQ</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on some thoughts about this wonderful book by Tweets that mention SmartMarmot » some thoughts about this wonderful book -- Topsy.com</title>
		<link>http://www.smartmarmot.com/2010/05/some-thoughts-about-this-wonderful-book/comment-page-1/#comment-14</link>
		<dc:creator>Tweets that mention SmartMarmot » some thoughts about this wonderful book -- Topsy.com</dc:creator>
		<pubDate>Fri, 07 May 2010 09:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartmarmot.com/?p=233#comment-14</guid>
		<description>[...] This post was mentioned on Twitter by Andrea Dalle Vacche, Andrea Dalle Vacche. Andrea Dalle Vacche said: New post: some thoughts about this wonderful book http://cli.gs/7VWyR [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Andrea Dalle Vacche, Andrea Dalle Vacche. Andrea Dalle Vacche said: New post: some thoughts about this wonderful book <a href="http://cli.gs/7VWyR" rel="nofollow">http://cli.gs/7VWyR</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on some thoughts about this wonderful book by Finally the review about book on zabbix! &#171; Rootzone&#39;s Blog</title>
		<link>http://www.smartmarmot.com/2010/05/some-thoughts-about-this-wonderful-book/comment-page-1/#comment-13</link>
		<dc:creator>Finally the review about book on zabbix! &#171; Rootzone&#39;s Blog</dc:creator>
		<pubDate>Fri, 07 May 2010 08:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartmarmot.com/?p=233#comment-13</guid>
		<description>[...] http://www.smartmarmot.com/?p=233  0.000000 0.000000       if you like this project please buy me a beer =)   you can find me here!      or follow me on twitter  Book on zabbix    &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.smartmarmot.com/?p=233" rel="nofollow">http://www.smartmarmot.com/?p=233</a>  0.000000 0.000000       if you like this project please buy me a beer =)   you can find me here!      or follow me on twitter  Book on zabbix    &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Really a good news! by impiastro</title>
		<link>http://www.smartmarmot.com/2010/04/really-a-good-news/comment-page-1/#comment-12</link>
		<dc:creator>impiastro</dc:creator>
		<pubDate>Wed, 28 Apr 2010 14:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://rootzone.wordpress.com/?p=128#comment-12</guid>
		<description>I found another italian Zabbix fun!

I wrote a brief italian post on Zabbix some days ago: http://www.bits4beats.it/linux/zabbix-strumento-di-monitoraggio-open-source/

I downloaded the free chapter.
Thanks for your post.

VIVA Zabbix! The real monitoring open source solution!</description>
		<content:encoded><![CDATA[<p>I found another italian Zabbix fun!</p>
<p>I wrote a brief italian post on Zabbix some days ago: <a href="http://www.bits4beats.it/linux/zabbix-strumento-di-monitoraggio-open-source/" rel="nofollow">http://www.bits4beats.it/linux.....en-source/</a></p>
<p>I downloaded the free chapter.<br />
Thanks for your post.</p>
<p>VIVA Zabbix! The real monitoring open source solution!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on zabbix check_ora 1.2.2 released by rootzone</title>
		<link>http://www.smartmarmot.com/2010/03/zabbix-check_ora-1-2-2-released/comment-page-1/#comment-9</link>
		<dc:creator>rootzone</dc:creator>
		<pubDate>Sun, 07 Mar 2010 22:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://rootzone.wordpress.com/?p=44#comment-9</guid>
		<description>this script should work everywhere there is a bash or probably also a csh i didn&#039;t try before</description>
		<content:encoded><![CDATA[<p>this script should work everywhere there is a bash or probably also a csh i didn&#8217;t try before</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on zabbix check_ora 1.2.2 released by Thiago Zerbinato</title>
		<link>http://www.smartmarmot.com/2010/03/zabbix-check_ora-1-2-2-released/comment-page-1/#comment-8</link>
		<dc:creator>Thiago Zerbinato</dc:creator>
		<pubDate>Sat, 06 Mar 2010 09:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://rootzone.wordpress.com/?p=44#comment-8</guid>
		<description>Hi Man, this scripts should work in other unix&#039;s like aix, solaris, hp-ux ?</description>
		<content:encoded><![CDATA[<p>Hi Man, this scripts should work in other unix&#8217;s like aix, solaris, hp-ux ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on monitor Oracle with zabbix by rootzone</title>
		<link>http://www.smartmarmot.com/2009/11/monitor-oracle-with-zabbix/comment-page-1/#comment-7</link>
		<dc:creator>rootzone</dc:creator>
		<pubDate>Fri, 26 Feb 2010 07:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://rootzone.wordpress.com/?p=3#comment-7</guid>
		<description>ok remove this item:

Pin hit ratio - TABLE/PROCEDURE

300
90
365
0
%
0
0
1
0


DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query &gt;

public
interfaces.ifTable.ifEntry.ifInOctets. 1
161

0





and should work....
so the file will be




			0

			0.0.0.0
			10050
			3

				Templates



					Archivelog

					300
					90
					365
					0
					MB
					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Audit

					300
					90
					0
					0

					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Connection

					300
					90
					365
					0
					sec
					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					DB Block Gets

					300
					90
					365
					0

					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					DB Consistent Gets

					300
					300
					365
					0

					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					DB Hit Ratio

					300
					90
					365
					0

					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					DB Physical Reads

					300
					90
					365
					0

					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					DB Version

					86400
					90
					0
					0

					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Export

					86400
					90
					0
					0

					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Hit ratio - BODY

					300
					90
					365
					0
					%
					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Hit ratio - SQLAREA

					300
					90
					365
					0
					%
					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Hit ratio - TABLE/PROCEDURE

					300
					90
					365
					0
					%
					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Hit ratio - TRIGGER

					300
					90
					365
					0
					%
					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					LI/O Block Change

					300
					90
					365
					0
					Blocks/sec
					0
					2
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					LI/O Consinstent Read

					300
					90
					365
					0
					Blocks/sec
					0
					2
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					LI/O Current Read

					300
					90
					365
					0
					Blocks/sec
					0
					2
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Locks

					300
					90
					0
					0

					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Max Processes

					86400
					90
					365
					0

					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Max Sessions

					86400
					90
					365
					0

					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Miss Latch

					300
					90
					365
					0

					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Free disk space on c: in %

					300
					7
					365
					0

					0
					0
					1
					0






					161

					0




					Free disk space on d: in %

					300
					7
					365
					0

					0
					0
					1
					0






					161

					0




					Paging File Total Usage in %

					300
					7
					365
					0

					0
					0
					1
					0






					161

					0




					PGA

					300
					90
					365
					0

					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					PGA Aggregate target

					86400
					90
					365
					0

					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					PHI/O Datafile Reads

					300
					90
					365
					0
					IO/sec
					0
					1
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					PHI/O Datafile Writes

					300
					90
					365
					0
					IO/sec
					0
					1
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					PHI/O Redo Writes

					300
					90
					365
					0
					IO/sec
					0
					1
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Pin hit ratio - BODY

					300
					90
					365
					0
					%
					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Pin hit ratio - SQLAREA

					300
					90
					365
					0
					%
					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Pin hit ratio - TRIGGER

					300
					90
					365
					0
					%
					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Pool dict cache

					300
					90
					365
					0
					M
					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Pool free mem

					300
					90
					365
					0
					M
					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Pool lib cache

					300
					90
					365
					0
					M
					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Pool misc

					300
					90
					365
					0
					M
					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Pool sql area

					300
					90
					365
					0
					M
					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Processes

					300
					90
					365
					0

					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Windows Task Scheduler

					300
					7
					365
					0

					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0


					Windows service state

						Oracle



					Sessions

					300
					90
					365
					0

					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Session Active

					300
					90
					365
					0

					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Session Inactive

					300
					90
					365
					0

					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Session System

					300
					90
					365
					0

					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					SGA buffer cache

					300
					90
					365
					0
					M
					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					SGA fixed

					300
					90
					365
					0
					M
					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					SGA java pool

					300
					90
					365
					0
					M
					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					SGA large pool

					300
					90
					365
					0
					M
					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					SGA log buffer

					300
					90
					365
					0
					M
					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					SGA shared pool

					300
					90
					365
					0
					M
					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Processor load15

					300
					7
					365
					0

					0
					0
					0
					0






					161

					0




					Processor load

					300
					7
					365
					0

					0
					0
					0
					0






					161

					0




					Processor load5

					300
					7
					365
					0

					0
					0
					0
					0






					161

					0




					Tablespaces

					900
					90
					0
					0

					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					TNSPing

					300
					90
					365
					0
					msec
					0
					0
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Free memory

					300
					7
					365
					0
					B
					0
					0
					0
					0






					161

					0




					Total memory

					1800
					7
					365
					0
					B
					0
					0
					0
					0






					161

					0




					Waits Controlfile I/O

					300
					90
					365
					0
					ms waits/s
					0
					1
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Waits direct path read

					300
					90
					365
					0
					ms waits/s
					0
					1
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Waits File I/O

					300
					90
					365
					0
					ms waits/s
					0
					1
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Waits Logwrite

					300
					90
					365
					0
					ms waits/s
					0
					1
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Waits multiblock read

					300
					90
					365
					0
					ms waits/s
					0
					1
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Waits others

					300
					90
					365
					0
					ms waits/s
					0
					1
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Waits single block read

					300
					90
					365
					0
					ms waits/s
					0
					1
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle



					Waits SQLNet

					300
					90
					365
					0
					ms waits/s
					0
					1
					1
					0


					DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;

					public
					interfaces.ifTable.ifEntry.ifInOctets.1
					161

					0



						Oracle





					Session Alarm on {HOSTNAME}
					0
					({{HOSTNAME}:session.last(0)}*100/{{HOSTNAME}:maxsession.last(0)})&gt;80
					http://10.10.64.93/overview.php
					0
					4



					Process Alarm on {HOSTNAME}
					0
					({{HOSTNAME}:procnum.last(0)}*100/{{HOSTNAME}:maxprocs.last(0)})&gt;80

					0
					4



					PGA Alarm on {HOSTNAME}
					0
					({{HOSTNAME}:pga.last(0)}*100/{{HOSTNAME}:pga_aggregate_target.last(0)})&gt;90
					http://10.10.64.93/overview.php
					0
					4



					TNSPing Alert on {HOSTNAME}
					0
					{{HOSTNAME}:tnsping.last(0)}=-1

					0
					4



					Audit on {HOSTNAME}
					0
					{{HOSTNAME}:audit.str(none)}=0

					0
					4



					Locks on {HOSTNAME}
					0
					{{HOSTNAME}:locks.str(none)}=0

					0
					4



					Connection on {HOSTNAME}
					0
					{{HOSTNAME}:connection.last(0)}&gt;1

					0
					4



					Tablespaces on {HOSTNAME}
					0
					{{HOSTNAME}:tbl_space.str(none)}=0

					0
					4



					Active Session {HOSTNAME}
					0
					{{HOSTNAME}:session_active.last(0)}&gt;20

					0
					4
					DANGER


					Hit Ratio on {HOSTNAME}
					0
					{{HOSTNAME}:hitratio_table_proc.avg(60)}&lt;50&#124;{{HOSTNAME}:hitratio_trigger.avg(60)}&lt;50&#124;{{HOSTNAME}:hitratio_sqlarea.avg(60)}&lt;50&#124;{{HOSTNAME}:hitratio_body.avg(60)}&lt;50

					0
					4



					Windows: Service State - Task Scheduler
					0
					{{HOSTNAME}:service_state[Task Scheduler].last(0)}#0

					0
					4



					Archivelog
					0
					{{HOSTNAME}:archive.last(0)}&gt;100

					0
					4
					HIGH Archivelog generation




					2
					1
					1
					1
					0.0000
					100.0000
					0
					0
					0.0000
					0.0000


							1
							0
							FF00FF
							0
							2
							0
							5


							1
							1
							009900
							0
							2
							0
							5


							1
							2
							0000FF
							0
							2
							0
							5




					0
					0
					0
					0
					0.0000
					100.0000
					0
					0
					0.0000
					0.0000


							0
							0
							009900
							0
							2
							0
							5




					1
					0
					0
					0
					0.0000
					100.0000
					0
					0
					0.0000
					0.0000


							0
							0
							0000CC
							0
							2
							0
							5


							0
							0
							FF99FF
							0
							2
							0
							5


							0
							0
							FFFF33
							0
							2
							0
							5


							0
							0
							009900
							0
							2
							0
							5




					1
					0
					0
					0
					0.0000
					100.0000
					0
					0
					0.0000
					0.0000


							0
							0
							00CC00
							0
							2
							0
							5


							0
							0
							990099
							0
							2
							0
							5


							0
							0
							999900
							0
							2
							0
							5


							0
							0
							000099
							0
							2
							0
							5




					0
					0
					0
					0
					0.0000
					100.0000
					0
					0
					0.0000
					0.0000


							0
							0
							009900
							0
							2
							0
							5


							0
							0
							0000FF
							0
							2
							0
							5




					2
					0
					0
					1
					0.0000
					100.0000
					0
					0
					0.0000
					0.0000


							1
							0
							FF6666
							0
							2
							0
							5


							1
							0
							00FFFF
							0
							2
							0
							5


							1
							0
							0000FF
							0
							2
							0
							5




					2
					0
					0
					0
					0.0000
					100.0000
					0
					0
					0.0000
					0.0000


							0
							0
							FF6666
							0
							7
							0
							5


							0
							0
							00FFFF
							0
							7
							0
							5


